Dr. Martens PLC
(OTC: DRMTY)
|
4:28 PM UTC, 06/16/25 | |||
---|---|---|---|---|
Last: $1.90 | Change: -0.14 | %Change: -6.86% | Volume: 1,500 |
Open: | $ 1.90 | Volume: | 1,500 | |
---|---|---|---|---|
High: | $ 1.90 | Yield(%) | 1.99 | |
Low: | $ 1.90 | P/E Ratio (ttm): | 164.79 | |
Dividend ($): | 0.02 | Market Cap ($): | 945.20M | |
EPS ($) | n/a | Shares Out: | 482.25M |
% Price Change (last 4 weeks): | 31.61 |
---|---|
% Price Change (last 13 weeks): | 41.38 |
% Price Change (last 26 weeks): | 6.75 |
% Price Change (last 52 weeks): | -6.44 |
% Price Change (year to date): | 8.35 |
Return on Equity (%): | 1.22 |
---|---|
Return on Assets (%): | 0.49 |
Return on Invested Capital (%): | 12.57 |
Gross Profit Margin (%): | 55.74 |
---|---|
Net Profit Margin (%): | 0.57 |
Operating Profit Margin (%): | 7.69 |
|
|
50-day Moving Average: | $0.37 |
---|---|
200-day Moving Average: | $n/a |
Avg. Daily Vol. (last 50 days): | 264 |
Avg. Daily Vol. (last 200 days): | n/a |
52-wk high: | $2.04 |
52-wk low: | $0.78 |
Bid: | $n/a |
Ask: | $n/a |
Dr. Martens Plc engages in the manufacture and sale of footwear products. The firm offers boots, shoes, sandals, shoe care products, laces, and socks. It operates through the following geographical segments: EMEA, Americas, and APAC. The company was founded by Klaus Maertens in 1945 and is headquartered in London, the United Kingdom.
|
Dr. Martens PLC
28 Jamestown Road Camden London GL NW1 7BY Phone: 44.121.415.7047 Fax: n/a http://www.drmartensplc.com |
Earnings (1year) ($): | 0.01 |
---|---|
Annual Dividend ($): | n/a |
Current P/E Ratio (ttm): | 164.79 |
Book Value ($): | 0.98 |
Cash Flow ($): | 0.20 |
Price/Earnings (x): | 164.79 |
---|---|
Price/Sales (x): | 0.64 |
Price/Book (x): | 1.34 |
Price/Cash Flow (x): | 2.98 |
Quick Ratio (x): | 1.41 |
---|---|
Current Ratio (x): | 2.59 |
LT Debt/Equity (x): | 97.11 |
Total Debt/Equity (x): | 109.63 |