ASICS Corp.
(OTC: ASCCY)
|
7:58 PM UTC, 06/18/25 | |||
---|---|---|---|---|
Last: $23.74 | Change: +0.23 | %Change: +0.96% | Volume: 9,162 |
Open: | $ 23.72 | Volume: | 9,162 | |
---|---|---|---|---|
High: | $ 23.77 | Yield(%) | 0.35 | |
Low: | $ 23.65 | P/E Ratio (ttm): | 37.93 | |
Dividend ($): | 0.04 | Market Cap ($): | 17.01B | |
EPS ($) | 0.63 | Shares Out: | 713.11M |
% Price Change (last 4 weeks): | 5.71 |
---|---|
% Price Change (last 13 weeks): | 10.84 |
% Price Change (last 26 weeks): | 20.65 |
% Price Change (last 52 weeks): | 64.11 |
% Price Change (year to date): | 20.52 |
Return on Equity (%): | 28.66 |
---|---|
Return on Assets (%): | 12.77 |
Return on Invested Capital (%): | 7.31 |
Gross Profit Margin (%): | 52.84 |
---|---|
Net Profit Margin (%): | 9.40 |
Operating Profit Margin (%): | 14.75 |
|
|
50-day Moving Average: | $22.28 |
---|---|
200-day Moving Average: | $20.74 |
Avg. Daily Vol. (last 50 days): | 35,664 |
Avg. Daily Vol. (last 200 days): | 84,474 |
52-wk high: | $25.62 |
52-wk low: | $13.00 |
Bid: | $n/a |
Ask: | $n/a |
Asics Corp. engages in the manufacture and sale of sporting goods. It offers sportswear, sports shoes, and sports equipment. It operates through the following geographical segments: Japan, North America, Europe, Greater China, Oceania, Southeast and South Asia, and Other Regions. The company was founded by Kihachiro Onitsuka on September 1, 1949 and is headquartered in Kobe, Japan.
|
ASICS Corp.
7-1-1 Minatojima Naka-machi Chuo-Ku Kobe HY 650-8555 Phone: 81.50.1745.2248 Fax: n/a http://corp.asics.com |
Earnings (1year) ($): | 0.63 |
---|---|
Annual Dividend ($): | 0.08 |
Current P/E Ratio (ttm): | 37.93 |
Book Value ($): | 2.07 |
Cash Flow ($): | 0.78 |
Price/Earnings (x): | 37.93 |
---|---|
Price/Sales (x): | 3.20 |
Price/Book (x): | 9.55 |
Price/Cash Flow (x): | 20.70 |
Quick Ratio (x): | 1.19 |
---|---|
Current Ratio (x): | 1.90 |
LT Debt/Equity (x): | 32.93 |
Total Debt/Equity (x): | 50.27 |