BanColombia S.A.
(NYSE: CIB)
|
2:43 PM UTC, 06/04/25 | |||
---|---|---|---|---|
Last: $43.96 | Change: +0.51 | %Change: +1.17% | Volume: 76,806 |
Open: | $ 43.49 | Volume: | 76,806 | |
---|---|---|---|---|
High: | $ 44.30 | Yield(%) | 14.26 | |
Low: | $ 43.49 | P/E Ratio (ttm): | 12.77 | |
Dividend ($): | 0.35 | Market Cap ($): | 4.91B | |
EPS ($) | 3.40 | Shares Out: | 113.03M |
% Price Change (last 4 weeks): | 5.49 |
---|---|
% Price Change (last 13 weeks): | 6.76 |
% Price Change (last 26 weeks): | 33.16 |
% Price Change (last 52 weeks): | 24.61 |
% Price Change (year to date): | 37.89 |
Return on Equity (%): | 15.60 |
---|---|
Return on Assets (%): | 1.78 |
Return on Invested Capital (%): | 7.77 |
Gross Profit Margin (%): | n/a |
---|---|
Net Profit Margin (%): | 14.14 |
Operating Profit Margin (%): | 20.41 |
|
|
50-day Moving Average: | $41.07 |
---|---|
200-day Moving Average: | $36.27 |
Avg. Daily Vol. (last 50 days): | 470,261 |
Avg. Daily Vol. (last 200 days): | 345,945 |
52-wk high: | $44.93 |
52-wk low: | $30.25 |
Bid: | $43.88 |
Ask: | $43.98 |
Grupo Cibest SA operates as an investment holding company. The company is headquartered in Medellin, Columbia.
|
BanColombia S.A.
Carrera 48 No. 26-85 Avenida Los Industriales Medellin AN Phone: 57.604.4041918 Fax: n/a http://www.grupocibest.com |
Earnings (1year) ($): | 3.40 |
---|---|
Annual Dividend ($): | 3.39 |
Current P/E Ratio (ttm): | 12.77 |
Book Value ($): | 87.44 |
Cash Flow ($): | 9.47 |
Price/Earnings (x): | 12.77 |
---|---|
Price/Sales (x): | 0.70 |
Price/Book (x): | 0.36 |
Price/Cash Flow (x): | 2.47 |
Quick Ratio (x): | n/a |
---|---|
Current Ratio (x): | 0.22 |
LT Debt/Equity (x): | 44.03 |
Total Debt/Equity (x): | 65.70 |