Telefonica S.A.
(NYSE: TEF)
|
8:00 PM UTC, 06/18/25 | |||
---|---|---|---|---|
Last: $5.22 | Change: +0.05 | %Change: +0.97% | Volume: 408,605 |
Ratio | Ex-Date1 | Payable2 | Record3 | Declaration4 |
---|---|---|---|---|
3-1 | 21-Jan-11 | 20-Jan-11 | 18-Jan-11 | n/a |
3-1 | 27-Jul-99 | 26-Jul-99 | 23-Jul-99 | n/a |
1. Investors who purchase a stock on or after its Ex-Date do not receive the dividend payment for the
prior period.
2. Date on which a declared dividend is paid.
3. Date on which a shareholder must own the stock in order to qualify for a dividend payment. Date
relevant for registered DR holders.
4. Date on which a company announces the amount and date of its dividend payment.
Period | Eps Estimate |
Eps Actual |
Prev-Year Actual |
Date/Time (ET) |
---|---|---|---|---|
Q1 2025 | 0.09 | 0.09 | 0.11 | 31-Mar-25 |
Q4 2024 | 0.14 | -0.20 | -0.42 | 31-Dec-24 |
Q2 2024 | 0.10 | 0.11 | 0.07 | 30-Jun-24 |
Period | Eps Estimate |
Eps Actual |
Prev-Year Actual |
Date/Time (ET) |
---|---|---|---|---|
Q2 2025 | 0.10 | n.a. | 0.11 | 30-Jun-25 |