Aegon Ltd.
(NYSE: AEG)
|
8:00 PM UTC, 06/18/25 | |||
---|---|---|---|---|
Last: $6.71 | Change: +0.03 | %Change: +0.45% | Volume: 7,946,139 |
Ratio | Ex-Date1 | Payable2 | Record3 | Declaration4 |
---|---|---|---|---|
2-1 | 30-May-00 | 30-May-00 | 26-May-00 | n/a |
2-1 | 26-May-98 | 25-May-98 | 22-May-98 | n/a |
5-2 | 9-Jun-95 | 8-Jun-95 | 31-May-95 | n/a |
1. Investors who purchase a stock on or after its Ex-Date do not receive the dividend payment for the
prior period.
2. Date on which a declared dividend is paid.
3. Date on which a shareholder must own the stock in order to qualify for a dividend payment. Date
relevant for registered DR holders.
4. Date on which a company announces the amount and date of its dividend payment.